<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Sonoma County Real Estate Hit Bottom?</title>
	<atom:link href="http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm</link>
	<description>Your friendly local source for Sonoma County information</description>
	<lastBuildDate>Wed, 10 Feb 2010 05:36:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1756</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1756</guid>
		<description>We don’t know how far the housing bubble in U.S. will go. But that’s a different subject.
I used these great Realtors Peter and Karin Narodny at marinrealestate . net.  They helped in all aspects of me buying my house. They have over 30 years of experience in real estate field and are very professional.
[editor: nice sales pitch. I have left the key URL information there but unhooked the link. Interested readers should be able to figure out how to get to the site]</description>
		<content:encoded><![CDATA[<p>We don’t know how far the housing bubble in U.S. will go. But that’s a different subject.<br />
I used these great Realtors Peter and Karin Narodny at marinrealestate . net.  They helped in all aspects of me buying my house. They have over 30 years of experience in real estate field and are very professional.<br />
[editor: nice sales pitch. I have left the key URL information there but unhooked the link. Interested readers should be able to figure out how to get to the site]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1694</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1694</guid>
		<description>Hello Turtle,
You can see charts for the town of Sonoma by clicking here:
http://www.kelleyeling.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d1573590

Kelley</description>
		<content:encoded><![CDATA[<p>Hello Turtle,<br />
You can see charts for the town of Sonoma by clicking here:<br />
<a href="http://www.kelleyeling.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d1573590" rel="nofollow">http://www.kelleyeling.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d1573590</a></p>
<p>Kelley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turtle</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1599</link>
		<dc:creator>Turtle</dc:creator>
		<pubDate>Sun, 27 Jan 2008 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1599</guid>
		<description>I am interesting in SFH in Sonoma.  I&#039;m actively looking at the moment and think your aggregate on Sonoma County is brilliant.  Thanks for the hard work!</description>
		<content:encoded><![CDATA[<p>I am interesting in SFH in Sonoma.  I&#8217;m actively looking at the moment and think your aggregate on Sonoma County is brilliant.  Thanks for the hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonoma</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1594</link>
		<dc:creator>sonoma</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1594</guid>
		<description>I have added the Sonoma County Residential Sales link to the top graphic. Click on that for a view of residential sales statistics for Sonoma County since January of 2004</description>
		<content:encoded><![CDATA[<p>I have added the Sonoma County Residential Sales link to the top graphic. Click on that for a view of residential sales statistics for Sonoma County since January of 2004</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonoma</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1592</link>
		<dc:creator>sonoma</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1592</guid>
		<description>I appreciate Mike&#039;s comment. I&#039;ll add a link to the graphic to show the larger chart on Friday, Jan 25.</description>
		<content:encoded><![CDATA[<p>I appreciate Mike&#8217;s comment. I&#8217;ll add a link to the graphic to show the larger chart on Friday, Jan 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1591</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1591</guid>
		<description>I am interested in seeing any specific information you might have on Santa Rosa, either single family homes or the duplex or four plex market.</description>
		<content:encoded><![CDATA[<p>I am interested in seeing any specific information you might have on Santa Rosa, either single family homes or the duplex or four plex market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kelly</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/comment-page-1#comment-1589</link>
		<dc:creator>Mike Kelly</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comment-1589</guid>
		<description>Nicely done site but those graphs are a bit toooooo small for this aging baby boomer and even smaller than my 19 year old assistant could read!!! Perhaps a link to the graph would be better!!</description>
		<content:encoded><![CDATA[<p>Nicely done site but those graphs are a bit toooooo small for this aging baby boomer and even smaller than my 19 year old assistant could read!!! Perhaps a link to the graph would be better!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
