<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sonoma County Blog</title>
	<atom:link href="http://sonoma.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://sonoma.net/blog</link>
	<description>Your friendly local source for Sonoma County information</description>
	<pubDate>Sat, 19 Apr 2008 18:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Alexander Valley Estate Sites</title>
		<link>http://sonoma.net/blog/alexander-valley-estate-sites-177.htm</link>
		<comments>http://sonoma.net/blog/alexander-valley-estate-sites-177.htm#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:59:52 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Cloverdale]]></category>

		<category><![CDATA[Country Land]]></category>

		<category><![CDATA[Landscapes]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alexander valley]]></category>

		<category><![CDATA[asti]]></category>

		<category><![CDATA[estate site]]></category>

		<category><![CDATA[real estate for sale]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/?p=177</guid>
		<description><![CDATA[Rolling hills, ancient oaks, and great views define the eastern slopes of the Alexander Valley which runs from Cloverdale in the north to Healdsburg in the south.  This long stretch of land follows the Russian River which has blessed the valley floor with rich, alluvial soils that produce wonderful grapes. Cabernet Sauvignon and Chardonnay [...]]]></description>
			<content:encoded><![CDATA[<p><a title="See detailed web site about 26070 River Road in the Alexander Valley" href="http://alexandervalleyland.com" target="_self"><img class="alignleft size-full wp-image-179" style="float: left; margin-left: 5px; margin-right: 5px;" title="russian_river_26070_river_road_view" src="http://sonoma.net/blog/wp-content/uploads/2008/04/russian_river_26070_river_road_view.jpg" alt="Russian River at 26070 River Road" width="300" height="191" /></a>Rolling hills, ancient oaks, and great views define the eastern slopes of the Alexander Valley which runs from Cloverdale in the north to Healdsburg in the south.  This long stretch of land follows the Russian River which has blessed the valley floor with rich, alluvial soils that produce wonderful grapes. Cabernet Sauvignon and Chardonnay predominate, but you can <a title="Alexander Valley Winegrowers" href="http://alexandervalley.org/map" target="_self">plant most varietals</a> here with good results.</p>
<p><img class="alignright size-full wp-image-180" style="float: right; margin-left: 5px; margin-right: 5px;" title="oak" src="http://sonoma.net/blog/wp-content/uploads/2008/04/oak.jpg" alt="Mature Oak" width="300" height="417" />We have just listed two <a title="Alexander Valley Estate Sites" href="http://alexandervalleyland.com" target="_self">estate site properties</a> near the north end of the valley close to Asti. The two separate, but contiguous parcels would be great for small vineyards or horses.</p>
<p>The land is rolling hills with the front of the bigger property beginning right on River Road near the summer crossing of the Russian River at Asti. The land rises gradually through terrain of trees and meadows. There is a knoll crossed by the invisible line that divided two land grant Ranchos.</p>
<p><img class="alignleft size-full wp-image-181" style="float: left; margin-left: 5px; margin-right: 5px;" title="1110_highland_ranch_rd" src="http://sonoma.net/blog/wp-content/uploads/2008/04/1110_highland_ranch_rd.jpg" alt="top of the property looking towards knoll" width="300" height="146" />That knoll is where the natural home sites area and where the two properties are separated. The smaller property dips down the back of the knoll and then climbs again to a high point at the back of the property.  I took a <a title="26070 River Road in Google Earth" href="http://alexandervalleyland.com/26070_river_road/3dview.shtml" target="_blank">screen shot with Google Earth</a> to show the approximate property lines superimposed on the land.</p>
<p>This would be a wonderful estate site for someone who wants to build a family compound. There are two separate parcels, each of which could have an additional guest unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/alexander-valley-estate-sites-177.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Roblar Road</title>
		<link>http://sonoma.net/blog/roblar-road-173.htm</link>
		<comments>http://sonoma.net/blog/roblar-road-173.htm#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:13:33 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Barns]]></category>

		<category><![CDATA[California Farm House]]></category>

		<category><![CDATA[Country Land]]></category>

		<category><![CDATA[Petaluma]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/roblar-road-173.htm</guid>
		<description><![CDATA[Serendipidy can be your friend. In my case, a maps.google.com search for the fastest route to Dillon Beach told me part of my drive should be on Roblar Road. It&#8217;s been a while since I drove that stretch of Sonoma County between Petaluma and Sebastopol, so this morning I went for a drive.
Man, it was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/04/barn_hill_border.jpg" alt="Roblar Road Barn" align="left" />Serendipidy can be your friend. In my case, a maps.google.com search for the fastest route to Dillon Beach told me part of my drive should be on Roblar Road. It&#8217;s been a while since I drove that stretch of Sonoma County between Petaluma and Sebastopol, so this morning I went for a drive.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/04/cow_buddy_border.jpg" alt="Sonoma Cow" align="right" />Man, it was beautiful.</p>
<p>Part of it was the light, but the magic was part green, part quiet, part animal, and a big dollop of pace. I was lucky that I left an hour early for my appointment. I had hoped to get some pictures on the drive, but the final results were much better than I had hoped for. It wasn&#8217;t just that I got some fun pictures, but that my mood got a chance to get mellow by sharing some space and time with a very special place.</p>
<p>The critters that get to hang out all day munching luscious Sonoma County grass may not notice that they live in a great area, but I think the California Cheese commercials on TV actually capture something when they talk about California cows. I haven&#8217;t seen any TV for sheep, but they seem to be in on the action as well.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/04/sheep_buddy_border.jpg" alt="Sonoma Sheep" align="left" />The one bee buzzing around the picnic was an issue that I hadn&#8217;t been aware of until my drive today. There are efforts to open a quarry on Roblar Road. I don&#8217;t know enough to take sides on this, but I feel strongly that a neighborhood as peaceful and rural as Roblar Road deserves a chance to opt out of the path of progress if they choose to.  You can read more details of the issues in this <a href="http://www.sonomawest.com/articles/2007/04/26/sonomawest/news/news1.txt" title="Sonoma West Time and News Roblar Road Quarry article">Sonoma West Times and News article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/roblar-road-173.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cherry blossoms are impossibly intense</title>
		<link>http://sonoma.net/blog/cherry-blossoms-are-impossibly-intense-169.htm</link>
		<comments>http://sonoma.net/blog/cherry-blossoms-are-impossibly-intense-169.htm#comments</comments>
		<pubDate>Fri, 29 Feb 2008 07:25:39 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Landscapes]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cherry blossoms]]></category>

		<category><![CDATA[sonoma spring]]></category>

		<category><![CDATA[Sonoma weather]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/cherry-blossoms-are-impossibly-intense-169.htm</guid>
		<description><![CDATA[This was a stellar day. You know how sometimes the light is just right and the temperature mellow warm, but not hot. Add to that the wonderful smells filling the air as the growing season kicks into high gear with the warming and lengthening days.  I stopped along Old Redwood Highway near Wikiup to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/02/spring5.jpg" class="left off" alt="Cherry Tree in Sonoma County" align="left" hspace="5" width="300" />This was a stellar day. You know how sometimes the light is just right and the temperature mellow warm, but not hot. Add to that the wonderful smells filling the air as the growing season kicks into high gear with the warming and lengthening days.  I stopped along Old Redwood Highway near Wikiup to grab some pictures of early flowering cherries and plums. The air under these trees was dense with scent&#8230;almost intoxicating in its power. The masses of flowers on the trees almost defy description. These are the street trees rather than the great fruit bearing cherries, so the whole breeding goal has been for intense color and density of the flowers. These mature specimens illustrate their success.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/02/spring2.jpg" class="right off" alt="Cherry blossoms" align="right" hspace="5" width="300" />A close up of a random branch shows flowers packed as tightly as they will fit.  The effect of  massed flowers which is apparent at a distance becomes even more intense close up when each flower&#8217;s fragrance is added to the next.</p>
<p>The pink blossoms surround darker centers with pistils and stamens colorfully projecting an inch or more from the center.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/02/closeup.jpg" class="left off" alt="Cherry blossom close up" align="left" hspace="5" width="300" /></p>
<p>The whole effect is magically powerful as the eye is grabbed, the nose is sweetly invaded, and the air itself seems to vibrate with the intensity of the display. It&#8217;s no wonder bees, hummingbirds, and humans all flock to these trees in this season. Absolutely irresistible.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/cherry-blossoms-are-impossibly-intense-169.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spring in Luther Burbank Land</title>
		<link>http://sonoma.net/blog/spring-in-luther-burbank-land-168.htm</link>
		<comments>http://sonoma.net/blog/spring-in-luther-burbank-land-168.htm#comments</comments>
		<pubDate>Fri, 22 Feb 2008 07:06:17 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Healdsburg]]></category>

		<category><![CDATA[Landscapes]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/spring-in-luther-burbank-land-168.htm</guid>
		<description><![CDATA[It&#8217;s easy to forget how blessed we are in Sonoma County.  I was previewing a Healdsburg listing for some snow-bound clients who wanted to know what was blooming right now. The property owners obviously loved camellias and had planted some wonderful specimens to  go with the quince and daffodils that bracket the  [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to forget how blessed we are in Sonoma County.  I was previewing a <a href="http://www.healdsburgsir.idxco.com/idx/2568/details.php?idxID=047&amp;listingID=20804796" title="Healdsburg Listing">Healdsburg listing</a> for some snow-bound clients who wanted to know what was blooming right now. The property owners obviously loved camellias and had planted some wonderful specimens to  go with the quince and daffodils that bracket the  floral show below. These photos are all from the middle of February. <script src="http://www.realestateshows.com/js.php?showid=258333&amp;width=348&amp;height=280" type="text/javascript"></script><br />
Renowned horiculturist Luther Burbank considered Sonoma County <em>&#8220;the chosen spot of all earth as far as nature is concerned.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/spring-in-luther-burbank-land-168.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Russian River Flood Primer</title>
		<link>http://sonoma.net/blog/a-russian-river-flood-primer-161.htm</link>
		<comments>http://sonoma.net/blog/a-russian-river-flood-primer-161.htm#comments</comments>
		<pubDate>Sat, 02 Feb 2008 19:42:17 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[california department of water resources]]></category>

		<category><![CDATA[flood guidance]]></category>

		<category><![CDATA[flood predictions]]></category>

		<category><![CDATA[guerneville flood]]></category>

		<category><![CDATA[russian river flood]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/a-russian-river-flood-primer-161.htm</guid>
		<description><![CDATA[Mix heavy rain and narrow river channels and you&#8217;re bound to get floods. I&#8217;ve had one home and one business flood, so high ground looks good to me, even in dry times. When floods are rumored, it helps to have good information about projected river levels. Even the best estimates are often wrong, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/02/dave_flood.jpg" class="left off" alt="Dave Roberts Guerneville Flood" align="left" hspace="10" />Mix heavy rain and narrow river channels and you&#8217;re bound to get floods. I&#8217;ve had one home and one business flood, so high ground looks good to me, even in dry times. When floods are rumored, it helps to have good information about projected river levels. Even the best estimates are often wrong, but it&#8217;s smart to keep your eye on accurate information.<br />
This <a href="http://cdec.water.ca.gov/guidance_plots/GVB_gp.html" title="Russian River flood guidance">web page</a> from the California Department of Water Resources combines both rainfall and flood stage information for Guerneville, the most likely flood area in Sonoma County. Here&#8217;s an example.<br />
<a href="http://cdec.water.ca.gov/guidance_plots/GVB_gp.html" title="Guerneville Flood Map -Click for updated version"><img src="http://sonoma.net/blog/wp-content/uploads/2008/02/floodlevel2.jpg" alt="Guerneville Flood Map" align="left" height="425" hspace="0" vspace="20" width="445" /></a></p>
<p>The left side of the chart is five days of historical information, with rainfall on top and flood stage on the bottom. The right side of the chart contains five days of predictions for both rainfall and flood stage. The nearer in time the more accurate the predictions. Those are shown in green. The state also attempts to look deeper into the future, but they call it guidance rather than predictions, since they don&#8217;t have enough information to make a strong prediction. That information is in magenta and is worth watching, particularly when rains are heavy and flood rumors start to spread. The image is a link to the actual state information that is updated frequently.</p>
<p>The best advice I can give potential flood victims is to keep your pictures and important documents where you can grab them fast and keep them safe.  Furnitures, clothes, applicances, etc. can be replaced, but your wedding pictures, birth certificates, etc. can be impossible to recover.  Next best advice&#8230;get a motel room in Santa Rosa and wait the flood out with electricity, working toilets, showers, and hot food.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/a-russian-river-flood-primer-161.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Faught Road</title>
		<link>http://sonoma.net/blog/faught-road-158.htm</link>
		<comments>http://sonoma.net/blog/faught-road-158.htm#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:41:14 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[California Farm House]]></category>

		<category><![CDATA[Grand Dames]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chalk Hill]]></category>

		<category><![CDATA[Faught Road]]></category>

		<category><![CDATA[Mark West]]></category>

		<category><![CDATA[Pleasant Ave]]></category>

		<category><![CDATA[Shiloh]]></category>

		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/faught-road-158.htm</guid>
		<description><![CDATA[Not too far from the energy of the Airport Business Park and Shiloh&#8217;s Wal Mart and Home Depot is Faught Road. It&#8217;s only a couple of miles long, but it&#8217;s miles away in space and time from the urbanizing 101 corridor. This classic farm house on six acres is architecturally pleasing on many levels. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/faught_house_300.jpg" class="left off" alt="Faught Road House" align="left" border="0" hspace="10" />Not too far from the energy of the Airport Business Park and Shiloh&#8217;s Wal Mart and Home Depot is Faught Road. It&#8217;s only a couple of miles long, but it&#8217;s miles away in space and time from the urbanizing 101 corridor. This classic farm house on six acres is architecturally pleasing on many levels. The three dormer roof lines echo the larger gable and break up the roof plane. The wrap around porch makes a symmetrical division of the house height and creates blocks of space that comes close to fitting into the &#8220;golden ratio&#8221; that has always been a pleasing shape.  The house itself from the peak of the gable to the width of the entire structure is also close to the golden ratio.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/faught_house_golden_ratio.jpg" class="right off" alt="Faught House Golden Ratio" align="right" border="0" hspace="10" />The photograph to the right uses color masks to show the way the house&#8217;s design is a series of golden ratios. The use of these proportions is probably an unconscious element on the architect&#8217;s part; just good design that pleases the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/faught-road-158.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>REO</title>
		<link>http://sonoma.net/blog/reo-155.htm</link>
		<comments>http://sonoma.net/blog/reo-155.htm#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:45:16 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Sales Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Real Estate Owned]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[Sonoma REO]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/reo-155.htm</guid>
		<description><![CDATA[REO is the acronym for Real Estate Owned. Owned by banks, insurance companies, mortgage companies, and anyone else who ends up holding the deed when foreclosures are finished and there were no bidders (holders of ten or more of these properties are listed in the box on the left). These are the reluctant owners who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/reo_holders.gif" border="0" alt="Sonoma County REO Holders" align="left" />REO is the acronym for Real Estate Owned. Owned by banks, insurance companies, mortgage companies, and anyone else who ends up holding the deed when foreclosures are finished and there were no bidders <em>(holders of ten or more of these properties are listed in the box on the left)</em>. These are the reluctant owners who thought they were buying guaranteed cash flow, but instead ended up with real property that most likely is worth less than the original loan amount. How we as a community of buyers, sellers, and brokers end up valuing and moving these homes into the hands of resident buyers and rent-minded investors is likely to be one of the most interesting stories in real estate this year.</p>
<p>First, the number of REO properties is small in absolute terms, but as of the end of the year, nearly 400 homes in Sonoma County fell into that category. Less than half of that number were actively on the market, so there is a growing reserve of over hundreds of REO homes that aren&#8217;t listed on the MLS yet. The sellers are motivated to get these properties off the books, but they don&#8217;t want to flood the market and depress prices any further. Still, the need to dispose of the homes will be a strong incentive for the REO holders to accept qualified offers and to avoid piling up even more inventory as the foreclosure boom continues.</p>
<p>Some properties are on the market now that I would classify as excellent values. Some are inexpensive enough to create a positive cash flow for investors; others are estate type properties at prices that will look like great deals in a few years. I can produce a <a title="Sonoma County REO List" href="mailto:dave@sonoma.net" target="_blank">list</a> of the MLS-listed, REO single family homes available for download if you would like to see what&#8217;s on the market. I would also be happy to <a title="Email dave@sonoma.net" href="mailto:dave@sonoma.net">produce a list </a>about REO properties in specific areas.</p>
<p>In the last six months 60 REO single family homeshave been sold. Selling prices ranged from $195,000 to over $1,000,000. Depending on location, the prices they are selling for are anywhere from 15% to 30% below the market peak prices of 2005. Almost nowhere in the county is immune from foreclosures, so these sales happened in south west Santa Rosa and the Russian River, but also in Healdsburg, Sonoma, Sebastopol, and Fountaingrove.</p>
<p>The other factor to consider along with REO&#8217;s in Sonoma County is short sales. These are sales for less than is owed on the property and the banks and other mortgage holders end up negotiating how much money they are willing to lose. Their alternative, of course, is to foreclose on the property and take their chances that either wiping out a second mortgage or a HELOC (Home Equity Line of Credit) might leave them in a position to recover their investment. There are more than 500 short sale listings right now, and it&#8217;s fair to say that all of them are highly motivated sellers. Add to this the even more motivated sellers of the 41 homes listed on the MLS that are in foreclosure or have a notice of default filed, and it makes this is an interesting time to be a buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/reo-155.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Snow</title>
		<link>http://sonoma.net/blog/snow-154.htm</link>
		<comments>http://sonoma.net/blog/snow-154.htm#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:41:14 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Landscapes]]></category>

		<category><![CDATA[alexander valley]]></category>

		<category><![CDATA[eric drew]]></category>

		<category><![CDATA[sonoma snow]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/snow-154.htm</guid>
		<description><![CDATA[The last few days have been cool enough to make jackets and sweaters seem like a good idea. The rain has been warm enough to still feel like a California winter, but the higher hills have been dusted with a beautiful snow cover. I spend some time hiking around a new listing in the Alexander valley, [...]]]></description>
			<content:encoded><![CDATA[<p>The last few days have been cool enough to make jackets and sweaters seem like a good idea. The rain has been warm enough to still feel like a California winter, but the higher hills have been dusted with a beautiful snow cover. I spend some time hiking around a new listing in the Alexander valley, and was surprised by the amount of snow I could see. Eric Drew is a great photographer and I assumed he would have some pictures of the snow. Instead, in a classic example of the way the world works, when he saw the perfect picture to take, he was without his best camera, and the memory card for his backup camera was in the office. He left me with a poetic vision that will serve until pixels arrive:</p>
<p><em>Sun on snow<br />
Mt. St Helena<br />
black and white wispy clouds</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/snow-154.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Governator targets Guerneville parks</title>
		<link>http://sonoma.net/blog/governator-targets-guerneville-parks-151.htm</link>
		<comments>http://sonoma.net/blog/governator-targets-guerneville-parks-151.htm#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:40:30 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Armstrong Woods]]></category>

		<category><![CDATA[arnold schwarzenegger hates parks]]></category>

		<category><![CDATA[Austin Creek]]></category>

		<category><![CDATA[governator]]></category>

		<category><![CDATA[parks]]></category>

		<category><![CDATA[Petaluma Adobe]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/governator-targets-guerneville-parks-151.htm</guid>
		<description><![CDATA[Arnie, baby, tell me it ain&#8217;t true! Newspaper reports indicate the proposed state budget plans to close Austin Creek Reserve and Armstrong Woods along with 46 other California parks. In Sonoma County the Petaluma Adobe park would also be closed. It&#8217;s clear that we have budget woes in the state, but there have to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/governatorslashsesparks.jpg" alt="Governator Slashes Parks" align="left" border="0" />Arnie, baby, tell me it ain&#8217;t true! <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/01/11/MN3RUD2GR.DTL" title="Budget Cuts target Guerneville parks">Newspaper reports</a> indicate the proposed state budget plans to close <a href="http://www.parks.sonoma.net/austin.html" title="Austin Creek Reserve">Austin Creek Reserve</a> and <a href="http://www.parks.sonoma.net/armstrng.html" title="Armstrong Woods State Reserve">Armstrong Woods</a> along with 46 other California parks. In Sonoma County the <a href="http://www.parks.sonoma.net/adobe.html" title="Petaluma Adobe">Petaluma Adobe</a> park would also be closed. It&#8217;s clear that we have budget woes in the state, but there have to be better solutions than closing pubic facilities beloved by the public.</p>
<p>The silly thing about &#8220;saving money&#8221; by closing parks is that the towns and surrounding businesses will be taking in less sales tax for the state as visitors who would have stopped and enjoyed the parks  decide to spend their vacations doing something else. They may spend their money here, or they might go somewhere else. The hotels and motels will also be bringing in less Transient Occupancy Tax which hits the county hard.</p>
<p>This blog isn&#8217;t the right forum for helping balance the state budget, but let me put one often discussed alternative out there for people to think about. Many states charge sales tax on professional and craft services the same as they do for products.  If we collected sales tax on your accountant, lawyer, and plumber we could balance the budget while lowering the overall sales tax rate for everything else.  You could even charge tax on the work of lowly bloggers and web site designers to bring in a couple of bucks. I just hate to see Arnold take his sword to the state budget without the citizenry giving him our two cents&#8230;or 8.5 cents worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/governator-targets-guerneville-parks-151.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Has Sonoma County Real Estate Hit Bottom?</title>
		<link>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm</link>
		<comments>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm#comments</comments>
		<pubDate>Thu, 10 Jan 2008 05:18:28 +0000</pubDate>
		<dc:creator>davesonoma</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Sales Trends]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[REO]]></category>

		<category><![CDATA[Sonoma County Sales]]></category>

		<guid isPermaLink="false">http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm</guid>
		<description><![CDATA[I have worked my fingers to the bone assembling Sonoma County residential sales and activity records for the last four years to answer the question in the title. Are we at the bottom? In order to get the broadest view possible I chose all residential sales in the county which mixes condos, single family homes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonoma.net/realestate/sonoma_residential_sales_04-07.htm" title="Sonoma County Residential Sales"><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/salesgraphsonomaresidential.jpg" alt="Residentail Sales Sonoma County 2004 to 2008" align="texttop" /></a>I have worked my fingers to the bone assembling Sonoma County residential sales and activity records for the last four years to answer the question in the title. Are we at the bottom? In order to get the broadest view possible I chose all residential sales in the county which mixes condos, single family homes, and farms and includes high price areas like Fountain Grove, Sonoma, and Healdsburg as well as south west Santa Rosa and the Russian River.</p>
<p>I&#8217;d like to point out two interesting patterns that hint at an answer. The first is sales volume which is indicated by the yellow line. Within that line which goes from January of 2004 to December of 2007 you can see seasonal variations. The two highest peaks on the graph are for the selling seasons in 2004 and 2005 when the market was hyper-active. If you were buying at the time you remember that every listing had multiple offers and no house was selling for less than asking price. Even if you weren&#8217;t in the market, the conversations around the water coolers and the golf course (or job site) were all about how much your house&#8217;s value had gone up that month. Looking back on it, we should have known it was crazy.</p>
<p>Continue tracking the yellow line to this summer on the right side of the chart and you&#8217;ll see the plateau that has occurred since the mortgage meltdown in August.  We are far off our usual monthly levels, but I can actually take some grim satisfaction in seeing a plateau as opposed to continued declines. From the point of view of unit sales volume, we may have hit bottom. We&#8217;re going to be selling at least 250 homes a month if the trend continues. If you&#8217;re waiting for the magic month when nothing sells and the buyers have to panic sell, you&#8217;re not going to be rewarded. It will take a long time to clear our inventory at this rate, but homes that are priced right will sell.</p>
<p><img src="http://sonoma.net/blog/wp-content/uploads/2008/01/salesgraphsonomaresidentialwithblueline.jpg" alt="Sonoma County Residential Sales" align="left" hspace="10" />The other interesting trend is the return of the median price to approximately mid 2004 levels. I have drawn a blue line for you to see that the median price (the shorter of the vertical bars) in May 2004 and December 2007 are about at the same level. Keep in mind that the mix of condos and luxury estates isn&#8217;t the same and that the market today has a much higher inventory, so the two months aren&#8217;t comparable directly. Still, as a rough finger in the wind estimate of the state of the market I think it would be fair to say that we have seen a big squeezing of the bubble and returned to a pricing level that averages about 20% less than the peak.</p>
<p>I&#8217;ll have more to say about pricing in my next post where I talk about REO (Real Estate Owned by banks) holdings and actual REO sales in the last six months. Just as a teaser for you, it&#8217;s clear that many homes in the market today are priced right. Let me know if you are interested in seeing information for cities you are interested in buying in.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoma.net/blog/has-sonoma-county-real-estate-hit-bottom-125.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
